Date Loc Opponent Score Overall Record Time Attend

08/28/15 h Brandon Valley 31-7 W 1-0 7:00 pm 3500
09/04/15 a Lincoln 10-21 L 1-1 7:00 pm 4500
09/12/15 h Yankton 43-19 W 2-1 3:35 pm 6500
09/18/15 h O'Gorman Knights 39-23 W 3-1 5:00 pm 3500
09/25/15 a RC Central Cobblers 62-7 W 4-1 6:00 pm 2800


TEAM STATISTICS SFW OPP

SCORING 185 77
--Points Per Game 37.0 15.4
FIRST DOWNS 93 66
--Rushing 56 36
--Passing 32 25
--Penalty 5 5
NET RUSHING YARDAGE 1045 541
--Yards Gained Rushing 1191 680
--Yards Lost Rushing 146 139
--Rushing Attempts 206 179
--Average Per Rush 5.1 3.0
--Average Per Game 209.0 108.2
--TDs Rushing 15 6
NET PASSING YARDAGE 794 631
--Att/Comp/Int 98/58/3 104/52/7
--Average Per Pass 8.1 6.1
--Average Per Catch 13.7 12.1
--Average Per Game 158.8 126.2
--TDs Passing 11 5
TOTAL NET OFFENSE 1839 1172
--Total Plays 304 283
--Average Per Play 6.0 4.1
--Average Per Game 367.8 234.4
KICK RETURNS: NUMBER/YARDS 13/284 26/395
PUNTS RETURNS: NUMBER/YARDS 9/40 5/-65
INTS RETURNS: NUMBER/YARDS 7/9 3/1
KICK RETURN AVERAGE 21.8 15.2
PUNT RETURN AVERAGE 4.4 -13.0
INT RETURN AVERAGE 1.3 0.3
FUMBLES/LOST 6/3 17/6
PUNTS/YARDS 16/594 21/708
--Average Per Punt 37.1 33.7
--Net Punt Average 41.2 31.8
KICKOFFS/YARDS 33/1663 17/869
--Average Per Kick 50.4 51.1
--Touchback 7 3
PENALTIES/YARDS 28/223 35/240
--Average Per Game 44.6 48.0
TIME OF POSSESSION/GAME 22:35 23:13
3RD DOWN CONVERSIONS 32/64 25/66
--3rd Down Pct. 50.0% 37.9%
4RD DOWN CONVERSIONS 9/10 6/12
--4th Down Pct. 90.0% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Sioux Falls Washington 69 54 14 48 185
Opponents 14 21 22 20 77

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Kpeayeh, Tupak 1 26 133 3 130 5.0 2 21 130.0
Fitzsimmons, Chayden 5 73 337 28 309 4.2 4 24 61.8
Johannsen, Jayden 1 4 61 1 60 15.0 1 45 60.0
Schelhaas, Jack 5 40 299 55 244 6.1 4 25 48.8
Thomas, Josh 5 34 191 33 158 4.6 3 21 31.6
Reisdorfer, Thuro 2 2 19 0 19 9.5 0 10 9.5
Benson, Seth 5 4 51 4 47 11.8 1 32 9.4
Eckhoff, Logan 5 4 45 2 43 10.8 0 16 8.6
Waddell, Mitchell 2 3 15 1 14 4.7 0 10 7.0
Walker, Brock 5 7 23 3 20 2.9 0 9 4.0
Smith, Ty 5 1 8 0 8 8.0 0 8 1.6
McKinney, Ethan 2 1 3 0 3 3.0 0 3 1.5
Bren, Jack 5 1 6 0 6 6.0 0 6 1.2
TEAM, 5 5 0 3 -3 -0.6 0 0 -0.6
Enalls, Michael 5 1 0 13 -13 -13.0 0 0 -2.6

Total 5 206 1191 146 1045 5.1 15 45 209.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schelhaas, Jack 5 148.6 95 56 3 0.59 693 10 54 138.6
Benson, Seth 5 459.5 3 2 0 0.67 101 1 95 20.2

Total 5 158.2 98 58 3 0.6 794 11 95 158.8

Receiving G No. Yds Avg TD Long Avg/G

Smith, Ty 5 14 168 12.0 5 34 33.6
Uttecht, Logan 5 11 137 12.5 1 28 27.4
Eckhoff, Logan 5 11 134 12.2 1 54 26.8
Enalls, Michael 5 10 125 12.5 1 30 25.0
Fitzsimmons, Chayden 5 5 59 11.8 0 26 11.8
Amdahl, Jenson 5 2 38 19.0 1 37 7.6
Keller, Carter 2 2 31 15.5 0 22 15.5
Heins, Zach 1 1 95 95.0 1 95 95.0
Waddell, Mitchell 2 1 6 6.0 0 6 3.0
Wehrkamp, Joey 5 1 1 1.0 1 1 0.2

Total 5 58 794 13.7 11 95 158.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Walker, Brock 2/4 50% 0/0 0/0 1/2 1/2 0/0 40/45 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Smith, Ty 5 0/0 0/0 0/0 0 0/0 0 0 30
Walker, Brock 0 2/4 19/21 0/1 0 0/0 0 0 25
Fitzsimmons, Chayden 4 0/0 0/0 0/0 0 0/0 0 0 24
Schelhaas, Jack 4 0/0 0/0 0/1 0 0/1 0 0 24
Thomas, Josh 3 0/0 0/0 0/0 0 0/0 0 0 18
Kpeayeh, Tupak 2 0/0 0/0 0/0 0 0/0 0 0 12
Uttecht, Logan 1 0/0 0/0 0/0 1 1/0 0 0 8
Johannsen, Jayden 1 0/0 0/0 0/0 0 0/0 0 0 6
Heins, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Wehrkamp, Joey 1 0/0 0/0 0/0 0 0/0 0 0 6
Amdahl, Jenson 1 0/0 0/0 0/0 0 0/0 0 0 6
Benson, Seth 1 0/0 0/0 0/1 0 0/1 0 0 6
Eckhoff, Logan 1 0/0 0/0 0/0 0 0/0 0 0 6
Enalls, Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Keller, Carter 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 26 2/4 19/21 0/3 2 2/2 0 0 185

Interceptions No. Yds Avg TD Long

Bren, Jack 2 30 15.0 0 30
Enalls, Michael 1 2 2.0 0 2
Garrow, Peyton 1 1 1.0 0 1
Benson, Seth 1 0 0.0 0 0
Eckhoff, Logan 1 0 0.0 0 0
Bolden, Zach 1 -24 -24.0 0 0

Total 7 9 1.3 0 30

Punting No. Yds Avg Long TB FC I20 Blkd

Enalls, Michael 13 493 37.9 67 1 1 3 0
Johannsen, Jayden 2 73 36.5 37 0 1 2 0
Wehrkamp, Joey 1 28 28.0 28 0 0 1 0

Total 16 594 37.1 67 1 2 6 0

Punt Returns No. Yds Avg TD Long

Eckhoff, Logan 9 40 4.4 0 16

Total 9 40 4.4 0 16

Kick Returns No. Yds Avg TD Long

Eckhoff, Logan 9 195 21.7 0 35
Walker, Brock 2 38 19.0 0 23
Smith, Ty 1 38 38.0 0 38
Benson, Seth 1 13 13.0 0 13

Total 13 284 21.8 0 38

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Eckhoff, Logan 5 43 134 40 195 0 0 412 82.4
Fitzsimmons, Chayden 5 309 59 0 0 0 0 368 73.6
Schelhaas, Jack 5 244 0 0 0 0 0 244 48.8
Smith, Ty 5 8 168 0 38 0 0 214 42.8
Thomas, Josh 5 158 0 0 0 0 0 158 31.6
Uttecht, Logan 5 0 137 0 0 0 0 137 27.4
Kpeayeh, Tupak 1 130 0 0 0 0 0 130 130.0
Enalls, Michael 5 -13 125 0 0 2 0 114 22.8
Heins, Zach 1 0 95 0 0 0 0 95 95.0
Johannsen, Jayden 1 60 0 0 0 0 0 60 60.0
Benson, Seth 5 47 0 0 13 0 0 60 12.0
Walker, Brock 5 20 0 0 38 0 0 58 11.6
Amdahl, Jenson 5 0 38 0 0 0 0 38 7.6
Bren, Jack 5 6 0 0 0 30 0 36 7.2
Keller, Carter 2 0 31 0 0 0 0 31 15.5
Waddell, Mitchell 2 14 6 0 0 0 0 20 10.0
Reisdorfer, Thuro 2 19 0 0 0 0 0 19 9.5
McKinney, Ethan 2 3 0 0 0 0 0 3 1.5
Wehrkamp, Joey 5 0 1 0 0 0 0 1 0.2
Garrow, Peyton 4 0 0 0 0 1 0 1 0.3
TEAM, 5 -3 0 0 0 0 0 -3 -0.6
Bolden, Zach 2 0 0 0 0 -24 0 -24 -12.0

Total 5 1045 794 40 284 9 0 2172 434.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Schelhaas, Jack 5 135 244 693 937 187.4
Fitzsimmons, Chayden 5 73 309 0 309 61.8
Thomas, Josh 5 34 158 0 158 31.6
Benson, Seth 5 7 47 101 148 29.6
Kpeayeh, Tupak 1 26 130 0 130 130.0
Johannsen, Jayden 1 4 60 0 60 60.0
Eckhoff, Logan 5 4 43 0 43 8.6
Walker, Brock 5 7 20 0 20 4.0
Reisdorfer, Thuro 2 2 19 0 19 9.5
Waddell, Mitchell 2 3 14 0 14 7.0
Smith, Ty 5 1 8 0 8 1.6
Bren, Jack 5 1 6 0 6 1.2
McKinney, Ethan 2 1 3 0 3 1.5
TEAM, 5 5 -3 0 -3 -0.6
Enalls, Michael 5 1 -13 0 -13 -2.6

Total 5 304 1045 794 1839 367.8


DakStats by Daktronics Inc. Brookings, SD